<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Aids Blog</title>
	<atom:link href="http://www.womenscollaborative.com/aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenscollaborative.com/aids</link>
	<description>WHCNY AIDS Blog</description>
	<pubDate>Tue, 10 Mar 2009 09:05:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Why Women and Girls HIV/AIDS Awareness Day Matters: Part 1</title>
		<link>http://www.womenscollaborative.com/aids/2009/03/10/why-women-and-girls-hivaids-awareness-day-matters-part-1/</link>
		<comments>http://www.womenscollaborative.com/aids/2009/03/10/why-women-and-girls-hivaids-awareness-day-matters-part-1/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 08:58:09 +0000</pubDate>
		<dc:creator>whcny</dc:creator>
		
		<category><![CDATA[Interview]]></category>

		<category><![CDATA[hiv/aids awareness]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.womenscollaborative.com/aids/?p=41</guid>
		<description><![CDATA[Here in the United States, women comprise about 27% of HIV infections, up from about 8% in 1984.    In many countries around the world, women already represent over 50% of HIV infections.  Rates of sexually transmitted infections among youth and teenage pregnancy have risen over the last several years – both indicators that we may [...]]]></description>
			<content:encoded><![CDATA[<p>Here in the United States, women comprise about 27% of HIV infections, up from about 8% in 1984.    In many countries around the world, women already represent over 50% of HIV infections.  Rates of sexually transmitted infections among youth and teenage pregnancy have risen over the last several years – both indicators that we may soon see a corresponding rise in HIV infections among both young women and men.  And, although generally considered a chronic manageable condition in the U.S., HIV continues to be the leading cause of death among African American women aged 25 to 34 years old.</p>
<p>Yet most of the general public in the U.S. think of HIV as a men&#8217;s disease and some members of the HIV advocacy/policy community have gone so far as to say &#8220;HIV/AIDS in this country is a men&#8217;s disease&#8221;.</p>
<p>The U.S. Positive Women&#8217;s Network believes we urgently need a comprehensive, outcomes-oriented <a href="http://www.nationalaidsstrategy.org/" target="_self">National AIDS Strategy</a> that addresses homophobia, HIV stigma, and racial and gender disparities in access to awareness, prevention, testing, treatment, and care.</p>
<p>This Women &amp; Girls HIV/AIDS Awareness Day, Naina Khanna, Coordinator of the U.S. Positive Women&#8217;s Network, spoke to  to several HIV-positive women leaders around the U.S. to hear their perspectives on why HIV matters, in their own words.  Read more <a href="http://www.womenhiv.org/node/535">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenscollaborative.com/aids/2009/03/10/why-women-and-girls-hivaids-awareness-day-matters-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Commission on the Status of Women</title>
		<link>http://www.womenscollaborative.com/aids/2009/03/10/the-commission-on-the-status-of-women/</link>
		<comments>http://www.womenscollaborative.com/aids/2009/03/10/the-commission-on-the-status-of-women/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 08:57:53 +0000</pubDate>
		<dc:creator>whcny</dc:creator>
		
		<category><![CDATA[Domestic HIV]]></category>

		<category><![CDATA[gender equality]]></category>

		<category><![CDATA[hiv/aids]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.womenscollaborative.com/aids/?p=36</guid>
		<description><![CDATA[The fifty-third session on the Commission on the Status of Women is taking place March 2-13 here in New York City. The Commission on the Status of  Women (hereafter referred to as “CSW” or “the Commission”) is a functional commission  of the United Nations Economic  and Social Council (ECOSOC), dedicated exclusively to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="contentText">The fifty-third session on the Commission on the Status of Women is taking place March 2-13 here in New York City. The Commission on the Status of  Women (hereafter referred to as “CSW” or “the Commission”) is a functional commission  of the<a href="http://www.un.org/docs/ecosoc/" target="_blank"> United Nations Economic  and Social Council (ECOSOC)</a>, dedicated exclusively to gender equality and advancement of women. It is the principal global policy-making body. Every year, representatives of Member States gather at United Nations Headquarters in New York to evaluate progress on gender equality, identify challenges, set global standards and formulate concrete policies to promote gender equality and advancement of women</span> worldwide.</p>
<p>Many advocates and activists would agree that gender equality and advancement of women worldwide is one of the key structural factors that needs to be addressed if we are to have an impact on the HIV/AIDS epidemic among women.  As part of and effort to figure out how the issues of women of color in the United States living with and affected by HIV/AIDS could have a place in this global conversation twenty-five advocates convened by <a href="http://www.womenofcolorunited.org/" target="_self">Women of Color United</a> and the <a href="http://coloredgirls.org/article.php?list=class&amp;class=20" target="_self">Women of Color Resource Center</a> met in person and by phone  to discuss some of the barriers that prevent U.S. women of color from engaging this international process and strategies for how to overcome them.</p>
<p><a href="http://www.womenofcolorunited.org/uncloaking-invisibility-claiming-space/" target="_self">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.womenscollaborative.com/aids/2009/03/10/the-commission-on-the-status-of-women/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
